型號 Model | F2H | F5H | F20H | F20H2 | F50H2 | |
基 本 參 數(shù) | 反應瓶 Reaction flask(L) | 2 | 5 | 20 | 20 | 50 |
瓶口數(shù) The mouth number of the bottle | 4 | 4 | 5 | 6 | 6 | |
攪拌功率 Stirring power(W) | 90 | 120 | 250 | 250 | 250 | |
轉(zhuǎn)速 Speed(rpm) | 60-1300 | 40-1700 | 40-1700 | 40-1700 | 40-720 | |
攪棒軸徑 The diameter of Stirring bar(mm) | φ6 | φ10 | φ10 | φ10 | φ12 | |
浴鍋 Heating bath | 1.5kw 180℃ | 2kw 180℃ | 3kw 180℃ | 3kw 180℃ | 6kw 180℃ | |
電源 Power(V) | 220 | 220 | 220 | 220 | 380 | |
功 能 配 置 | 變頻調(diào)速 Frequency-converting | / | ● | ● | ● | ● |
真空密封 Vacuum sealing | ● | ● | ● | ● | ● | |
±0.2℃溫控 ±0.2℃controlling of temperature | ● | ● | ● | ● | ● | |
浴鍋放液 Discharge of healing bath | ● | ● | ● | ● | ● | |
PTFE攪拌 PTEE stirring bar | ● | ● | ● | ● | ● | |
加料活塞 Charging cork | ● | ● | ● | ● | ● | |
測溫管 Tube for testing temperature | ● | ● | ● | ● | ● | |
回流冷凝器 Reflux condenser | ○ | ● | ● | ● | ● | |
蒸餾冷凝系統(tǒng) Distillation condenser system | / | ○ | ○ | ○ | ○ | |
真空表 Vacuum meter | / | ○ | ● | ● | ● | |
傾斜式立體攪拌 Inclined stereoscopic stirring | / | / | ● | ● | ● | |
自動正反攪拌 Automatic stir in CW or CCW | / | / | ○ | ○ | ● | |
多功能口 Mouth for muti-fanctions | / | / | ● | ● | ● | |
下出料口 Low mouth for taking material out | / | / | / | ● | ● | |
放料活塞 Discharging cork | / | / | / | ● | ● | |
浴鍋蓋 Cap of heating bath | ○ | ○ | ○ | ○ | ○ | |
防積塞 Corke for anti-block | / | / | / | ● | ● | |
低速增力 Increase power under lower speed | / | ○ | ○ | ○ | ○ | |
冷卻盤管 Cooling coils | / | / | ○ | ○ | ○ |
上一篇:程序恒溫攪拌玻璃反應釜
下一篇:多功能單層玻璃反應釜
<< 返回
Product
有效服務熱線
15929800377